MY INTIMISSIMI|2+1 on all bras -

Product guide

Size guide

Bras

Need help finding the perfect size?

Enter your measurements and find your size in a few seconds!

FIND YOUR SIZE
Size (circumference below breast)
cm eu it us/uk/pt es/fr in
68/72 70 1 32 80 27-28
73/77 75 2 34 85 29-30
78/82 80 3 36 90 31-32
83/87 85 4 38 95 33-34
88/92 90 5 40 100 35-36
93/97 95 6 42 105 37-38
98/102 100 7 44 110 39-40
Cup (full chest circumference)
EU a b c d e f
70 77/81 82/86 87/91 92/96 97/101 102/106
75 82/86 87/91 92/96 97/101 102/106 107/111
80 87/91 92/96 97/101 102/106 107/111 112/116
85 92/96 97/101 102/106 107/111 112/116 117/121
90 97/101 102/106 107/111 112/116 117/121 122/126
95 102/106 107/111 112/116 117/121 122/126 127/131
100 107/111 112/116 117/121 122/126 127/131 132/136
Size conversion table
a b c d e f
70 70A 70B 70C 70D 70E 70F
75 75A 75B 75C 75D 75E 75F
80 80A 80B 80C 80D 80E 80F
85 85A 85B 85C 85D 85E 85F
90 90A 90B 90C 90D 90E 90F
95 95A 95B 95C 95D 95E 95F
100 100A 100B 100C 100D 100E 100F

Briefs women

Hip circumference
intimissimi cm uk/us it es in
XS 86/90 XS 1 34 34-35
S 91/95 S 2 36 36-37
M 96/100 M 3 38 38-39
L 101/105 L 4 40 40-41
XL 106/110 XL 5 42 42-43
XXL 111/115 XXL 6 44 44-45
XXXL 116/120 XXXL 7 46 46-47

Knitwear/easywear women

Chest circumference - Waist circumference - Hip circumference
INTIMISSIMI CM (CHEST - WAIST - HIP) EU IT FR ES US UK IN (CHEST - WAIST - HIP)
XS 76/80 - 62/66 - 82/86 36/38 36/38 32/34 34/36 2/4 04/06 30/31 - 24/26 - 32/34
S 80/88 - 66/74 - 86/94 38/40 38/40 34/36 36/38 4/6 06/08 31/35 - 26/29 - 34/37
M 88/96 - 74/82 - 94/102 42/44 42/44 38/40 40/42 8/10 10/12 35/38 - 29/32 - 37/40
L 96/104 - 82/90 - 102/110 46/48 46/48 42/44 44/46 12/14 14/16 38/41 - 32/35 - 40/43
XL 102/110 - 88/96 - 108/116 50/52 50/52 46/48 48/50 16/18 18/20 40/43 - 35/38 - 43/46

Briefs/boxers men

Waist circumference - Hip circumference
INTIMISSIMI CM (Waist - Hip) IT IT INTIMO UK/US EU FR/ES IN (WAIST - HIPS)
3/S 70/74 - 92/96 44/46 3 S 3 38 28/29 - 36/38
4/M 74/78 - 96/100 46/48 4 M 4 40 29/30 - 38/39
5/L 78/84 - 100/100 48/50 5 L 5 42 30/33 - 39
6/XL 84/90 - 106/112 52/54 6 XL 6 44 33/35 - 42/44
7/XXL 90/96 - 112/118 56/58 7 XXL 7 46 35/38 - 44/46

knitwear/easywear men

Waist circumference - Hip circumference
INTIMISSIMI CM (WAIST / HIP) IT FR/ES US PARTI ALTE US JEANS EU IN (WAIST / HIP)
S 86/90 - 92/96 44/46 42 36/37 30/31 40/42 34/35 - 36/38
M 90/94 - 96/100 46/48 44 38/39 32/33 44/46 35/37 - 38/39
L 94/100 - 100/106 48/50 46 40/41 34/35 48/50 37/39 - 39/42
XL 100/106 - 106/112 52/54 48 42/43 36/37 52/54 39/42 - 42/44
XXL 106/112 - 112/118 56/58 50 44/45 38/39 56/58 42/44 - 44/46

Men's socks

Feet length
CM EU US
25 37-39 5-6
27,5 40-41 7-8
28,5 42-43 9-10
30,5 44-45 11-12
32 46-47 13-14
Visit the online store for your country:
United States